We started out with 711 players; this has been whittled down to 75 after 12 hours of poker action. A few familiar names litter the leader board.
Rupinder Bedi is chip leader at 273,000 closely followed by Shane Dempsey on 268k. Possibly the most intriguing chip count is the player who is third in chips Richard 'Chufty' Ashby. Chufty is more familiar with million dollar swings on his sponsors site but perhaps flushed with success after his recent success in Baden (winning the prestigious 7 card stud tournament) he is trying to make a name for himself in tournaments.
Local favourites Dara O'Kearney Paul Smallwood and Garrett McNally are all still in the hunt along with a plethora of French & German players.
Ashby is the best-placed Sunderland shirt wearing bounty, also still in the hunt for the bounty prize is Toby Booth, 93k James /Dempsey 79k Scott Gray 62k. For most players having 2 big blinds would be panic stations but defending Poker Million Champion Marty Smyth is not a man to panic and will still fancy his chances even with a paltry 2 Big Blinds (12k).
Some big names hit the felt today including Julian Gardner, Noel Furlong, Liam Flood Keith Hawkins George McKeever Rory Liffey Neil Channing Jesse May and Jude Ainsworth. Stay tuned for the latest news, videos and interviews.
| Name | Chipcount |
|---|---|
| John Duff | unknown |
| Stephen Coughlan | 55000 |
| Paul Smallwood | 44000 |
| Christian Grace | 17000 |
| Heitz Benedicte | 39000 |
| Mouline Charly | 106500 |
| Sean Venney | 133500 |
| Paul Romain | 67000 |
| Damian Gregory | 91500 |
| Anthony Brennan | 61000 |
| Nicholas Caplain | 103000 |
| Martin Dunne | 92500 |
| Marty Smyth | 12500 |
| Robert Godwin | 79000 |
| Fabian Dupont | 89000 |
| Mark Lynch | 92000 |
| Shane Dempsey | 268000 |
| Lionel Majcher | 68000 |
| Dubrien Sebastien | 102000 |
| Ravache Frederic | 29500 |
| Glen Coroner | 43500 |
| Garrett McNany | 33500 |
| Alan Irvine | 92000 |
| Brian Warren | 33500 |
| Richard Ababy | 251000 |
| Dara O'Kearney | 89500 |
| Nahien Coquilleau | 143500 |
| Tommy Nathan | 35500 |
| John Devln | 97000 |
| Andrew Walsh | 38500 |
| Michael Joseph | 125500 |
| Rupinder Bedi | 273000 |
| Richard Barnes | 41500 |
| Darius Nikelis | 30000 |
| Malcolm McRitty | 44000 |
| Radot Jonathan | 212000 |
| Kenneth Lambert | 45500 |
| Scahl Sebastien | 85500 |
| Daire McRoors | 101000 |
| David Morgan | 117500 |
| Peter Nolan | 52000 |
| Zoran Matanovic | 38500 |
| Darragh Davey | 79000 |
| Nathan Raymond | 189000 |
| Lenberger C | 110000 |
| Marcus Sippe | 43000 |
| Paul Lenfestey | 228000 |
| James McManus | 109500 |
| Thomas McVeigh | unknown |
| Daniel Ward | 83000 |
| James Dempsey | 79500 |
| Mark Troy | 214000 |
| Rita Tansey | 99000 |
| Eoin O'Mara | 104500 |
| Kieran Patrick Rogers | 36000 |
| Sanzey Thomas | 89500 |
| Edward Overall | 61500 |
| Liam Kenny | 115500 |
| Toby Booth | 93000 |
| Scott Gray | 62000 |
| Nial Rabbitte | 91000 |
| David Whelan | 39500 |
| Adrian O'Kane | 104500 |
| Christian Schwanck | 82500 |
| Mark Spelman | 59000 |
| John MacCormack | 87500 |
| Yann Lendard | 175000 |
| Hiemant | 17000 |
| Jonathan Crute | 68000 |
| Gary Coulahan | 156000 |
| John Poland | 32000 |
| Luke Cattell | 50000 |
| Rick Owbridge | 46500 |
| Lengele Olivier | 44500 |
| Chris Fagan | 100000 |



i have fifty two and half thousand chips ipo