Chip counts from the end of days 1A and 1B of the Boylepoker.com IPO, 2009.
| Day 1A - Oct 16 | Day 1B - Oct 17 | ||
|---|---|---|---|
| Player | Chip count | Player | Chip count |
| Thomas McVeigh | unknown | Owen Mullan | 227500 |
| Rupinder Bedi | 273000 | Colum Campbell | 217500 |
| Shane Dempsey | 268000 | Darren Sweeney | 184500 |
| Richard Ashby | 251000 | Colin Rotherford | 178500 |
| Paul Lenfestey | 228000 | Tim Cullinane | 166000 |
| Mark Troy | 214000 | Adrian McCarty | 156500 |
| Radot Jonathan | 212000 | Gavin Bolger | 152500 |
| Nathan Raymond | 189000 | Anthony Young | 149000 |
| Yann Lendard | 175000 | Mick McCloskey | 146000 |
| Gary Coulahan | 156000 | Jussot Nicolas | 145000 |
| Nahien Coquilleau | 143500 | Gary Cauzza | 138000 |
| Sean Venney | 133500 | Jesse May | 132000 |
| Michael Joseph | 125500 | James Carleton | 125000 |
| David Morgan | 117500 | Kevin Hardiman | 122000 |
| Liam Kenny | 115500 | Keith Hawkins | 121000 |
| Lenberger C | 110000 | Vandensteen | 115500 |
| James McManus | 109500 | Jay Renehan | 113500 |
| Mouline Charly | 106500 | Laura Graham | 113000 |
| Eoin O'Mara | 104500 | Michael Bos | 113000 |
| Adrian O'Kane | 104500 | Phillip Brennan | 112500 |
| Nicholas Caplain | 103000 | Thomas Mulder | 109000 |
| Dubrien Sebastien | 102000 | Andy Cawley | 108500 |
| Daire McRoors | 101000 | Stephen Egan | 100000 |
| Chris Fagan | 100000 | Marty Rice | 99500 |
| Rita Tansey | 99000 | Brian Patton | 99500 |
| John Devln | 97000 | Maura McCullagh | 93500 |
| Toby Booth | 93000 | Grame Morl | 92500 |
| Martin Dunne | 92500 | Craig Metacalfe | 92000 |
| Mark Lynch | 92000 | Aidan Kelly | 89500 |
| Alan Irvine | 92000 | Lemee Romain | 89000 |
| Damian Gregory | 91500 | Kevin Dovchin | 88500 |
| Nial Rabbitte | 91000 | Michael Robert | 86500 |
| Dara O'Kearney | 89500 | Dellan Connolly | 85500 |
| Sanzey Thomas | 89500 | Craig Thomas | 82000 |
| Fabian Dupont | 89000 | Giuseppe Abbonizio | 80500 |
| John MacCormack | 87500 | Ducasse Arnaud | 79500 |
| Scahl Sebastien | 85500 | Tomas Schaff | 78500 |
| Daniel Ward | 83000 | Julia McKell | 76000 |
| Christian Schwanck | 82500 | Louis Lavelle | 75000 |
| James Dempsey | 79500 | John Maddock | 73500 |
| Robert Godwin | 79000 | Lepooire Betrand | 73000 |
| Darragh Davey | 79000 | Paul Leckey | 73000 |
| Lionel Majcher | 68000 | Paul Hanigan | 71000 |
| Jonathan Crute | 68000 | Benoit Flamand | 70500 |
| Paul Romain | 67000 | Dan Kemp | 70500 |
| Scott Gray | 62000 | B Sinclair Jones | 70000 |
| Edward Overall | 61500 | Jeremy Veit | 69000 |
| Anthony Brennan | 61000 | Jim O'Callaghan | 67500 |
| Mark Spelman | 59000 | Conor Kettle | 67000 |
| Stephen Coughlan | 55000 | Cyril Toissac | 65500 |
| Peter Nolan | 52000 | Mark Magee | 64500 |
| Luke Cattell | 50000 | Joe McClean | 63000 |
| Rick Owbridge | 46500 | Stephen Sammon | 63000 |
| Kenneth Lambert | 45500 | Cat O'Neill | 61500 |
| Lengele Olivier | 44500 | Charles Perrot | 57000 |
| Paul Smallwood | 44000 | Ger Campion | 55500 |
| Malcolm McRitty | 44000 | Felix David | 51500 |
| Glen Coroner | 43500 | David Lemeison | 51000 |
| Marcus Sippe | 43000 | Hazard Xavier | 50500 |
| Richard Barnes | 41500 | Paul McDermott | 46000 |
| David Whelan | 39500 | Brian Hehir | 46000 |
| Heitz Benedicte | 39000 | Philip Godkin | 40000 |
| Andrew Walsh | 38500 | Gerry Poltorok | 38000 |
| Zoran Matanovic | 38500 | Sam Johnston | 37500 |
| Kieran Patrick Rogers | 36000 | Luke Wall | 37500 |
| Tommy Nathan | 35500 | Emmet Davis | 33000 |
| Garrett McNany | 33500 | Gil Michael | 29000 |
| Brian Warren | 33500 | Horion Nathanel | 23500 |
| John Poland | 32000 | Charlene Hauser | 22000 |
| Darius Nikelis | 30000 | Martin Bready | 22000 |
| Ravache Frederic | 29500 | Seamus Burden | 22000 |
| Christian Grace | 17000 | Stephane Tiab | 17000 |
| Hiemant | 17000 | Xavier Dutrien | 14500 |
| Marty Smyth | 12500 | Sean Brennan | 14500 |
| Sebastien Dousset | 14000 | ||



why is my name not on the list for day 1b?189,000 chips